Understand Identity Report
LexisNexis® Identity Report provides deep identity intelligence, risks associated with PII (personally identifiable information), and additional details about associated data and subjects that are linked to the primary identity.
Data may be masked depending on your access level. See Masked Data.
First and Last Seen Dates
First-seen and last-seen dates represent the span of time that the information is believed to be accurate based on information received from the source.
Total Sources
Total Sources returns the count and types of sources reporting information on the identity. See Identity Report Source.Total Search Count
Total Search Count returns the actual number of searches conducted on the identity, based on LexisNexis® Risk Solutions investigation, fraud, compliance, and locate product searches for Day, Week, Month and Year time values.
Identity Fraud Risk Indices
Identity fraud risk indices are summarized on a scale from 1 (lowest risk) through 9 (highest risk). The indices provide additional information about the risks that are associated with the identity. The following table lists the possible indices.
Type of Risk Level | Description |
---|---|
Identity Risk Level | Indicates the fraud risk level associated with the identity |
Source Risk Level | Indicates the fraud risk level based on how broadly the identity is reported |
Velocity Risk Level | Indicates the fraud risk level based on LexisNexis Risk Solutions investigation, fraud, compliance, and locate product searches, as well as the industry that is associated with these searches |
Identity Report Risk Indicators
The following table displays the risk indicators.Fraud Risk Indices | Description |
---|---|
Identity has no updates reported to LexisNexis for at least 12 months | Indicates if identity's records were last updated greater than 12 months ago |
Identity has excessive SSNs associated with it in recent LexisNexis product searches | Indicates that an excessive number of SSNs were associated with the identity in LexisNexis Risk Solutions product searches |
Identity had excessive searches over the last week in LexisNexis product searches | Indicates that an excessive number of searches in the last week were conducted for the identity using LexisNexis Risk Solutions products |
Address is associated with multiple suspicious identities | Indicates that multiple unique suspicious identities are associated with the input address in last six months |
All Risk Indicators – Identity Report Indicators
The following table displays the primary identity risk indicators.
Indicator | Flag | Severity |
---|---|---|
Identity is no longer reported to LexisNexis by a consumer reporting agency | Red | High |
Identity has multiple SSNs | Red | High |
Identity has an SSN no longer reported to LexisNexis by a consumer reporting agency | Red | High |
Identity has a DOB no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Identity has a name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Identity has a last name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Identity has an address no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
The following table displays the primary identity name risk indicators.
Indicator | Flag | Severity |
---|---|---|
Name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Last Name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
LexisNexis derived | Blue | General |
The following table displays the primary identity SSN (Social Security number) risk indicators.
Indicator | Flag | Severity |
---|---|---|
The SSN is no longer reported to LexisNexis by a consumer reporting agency | Red | High |
The SSN is invalid or not yet issued | Red | High |
Multiple identities associated with SSN | Red | High |
The SSN was issued within the last three years | Red | High |
The SSN was issued after age five (post-1990) | Red | High |
The SSN is reported as deceased | Red | High |
The SSN was issued prior to the Date of Birth | Red | High |
The SSN is an Enumeration at Entry | Yellow | Moderate |
SSN is an ITIN (Individual Tax Identification Number) | Yellow | Moderate |
SSN belongs to possible relative | Yellow | Moderate |
SSN was possibly randomly issued by the SSA, but was invalid when first associated with the input identity | Yellow | Moderate |
SSN masked per Minnesota legislation | Blue | General |
SSN was possibly randomly issued by the SSA | Blue | General |
The following table displays the primary identity address risk indicators.
Indicator | Flag | Severity |
---|---|---|
Address may have been associated with a false identification | Red | High |
Address may have been associated with identity theft | Red | High |
Address may have been associated with a false change of address | Red | High |
Address may have been associated with an account takeover | Red | High |
Address may have been associated with a fraudulent application | Red | High |
Address may have been associated with fraudulent mail | Red | High |
Address may have been associated with ATM/Debit Card fraud | Red | High |
Address may have been associated with fraudulent merchandise | Red | High |
Address may have been associated with fraudulent invoices | Red | High |
Address may have been associated with fraudulent merchandise/reshipping | Red | High |
Address may have been associated with new account fraud | Red | High |
Address may have been associated with a reshipping scheme | Red | High |
Address may have been associated with a fraud scheme | Red | High |
Address matches the USPIS Hot List | Red | High |
Address may be invalid according to postal specifications | Red | High |
Address is a Correctional Facility | Red | High |
Address is reported as vacant | Yellow | Moderate |
Address is a seasonal address | Yellow | Moderate |
Address is a transient commercial or institutional address | Yellow | Moderate |
Address is a Commercial Mail Receiving Agency (CRMA) | Yellow | Moderate |
Address is a Hotel or Motel | Yellow | Moderate |
Address is an Addressing & Letter Service | Yellow | Moderate |
Address is a Photocopying & Duplication Service | Yellow | Moderate |
Address is a Packaging Service | Yellow | Moderate |
Address is at a College | Yellow | Moderate |
Address is a Junior College or Technical Institute | Yellow | Moderate |
Address is an Elementary or Secondary school | Yellow | Moderate |
Address is a Library | Yellow | Moderate |
Address is no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
The zip code belongs to a post office box | Yellow | Moderate |
The zip code is a corporate-only, military zip code | Yellow | Moderate |
PO Box is reported vacant | Yellow | Moderate |
A PO Box whose PO Box section is located at a USPS facility | Blue | General |
A PO Box whose PO Box section is located at a USPS contract unit | Blue | General |
A PO Box whose detached box section is not located in a post office building, but which is rented from the USPS | Blue | General |
Non-Personnel Unit (NPU)- A self-service postal center that furnishes mail services. Mail NPU deliveries are non-staffed, self-service. | Blue | General |
Residential Neighborhood Delivery and Collection Box Units (NDCBU) - A delivery point consisting of residential cluster boxes | Blue | General |
Residential Central - A delivery point within a building that has two or more ZIP+4 codes assigned to a bank of boxes (e.g., arrow locks) | Blue | General |
Residential Other - A delivery point serviced other than by curb, central, or NDCBU. Examples of this delivery type include door-to-door (walking route) or door-slot delivery. | Blue | General |
Residential Facility Box - A residential customers PO Box located in a USPS facility | Blue | General |
Residential Contract Box - A residential customers PO Box located in a contract unit | Blue | General |
Residential Detached Box - A residential customer's PO box that is not located in a post office building for one which the USPS collects box rent | Blue | General |
Residential Non-Personnel Unit (NPU) - A self-service postal center that furnishes mail services. Mail NPU deliveries are non-staffed, self-service | Blue | General |
Business Curb - A delivery point for a business with a mail receptacle located at the curb | Blue | General |
Business NDCBU - A delivery point consisting of business cluster boxes | Blue | General |
Business Central - A delivery point for a business serviced by receptacles that are within a delivery center or mailroom | Blue | General |
Business Other - Delivery point serviced other than by curb, central, or NDCBU. Examples of this delivery type include door-to-door (walking route) or door-slot delivery. | Blue | General |
Business Facility Box - A business's PO box with a PO box section that is located at a USPS facility | Blue | General |
Business Contract Box - A business's PO box with a PO box section that is located at a USPS contract unit | Blue | General |
Business Detached Box - A business's PO box with a detached box section that is not located in a post office building, but which is rented from the USPS | Blue | General |
Business Non-Personnel Unit (NPU) - A self-service postal center that furnishes mail services. Mail NPU deliveries are non-staffed, self-service. | Blue | General |
General Delivery - A service for customers to pick up mail at post offices. Used for firms without delivery, those without an address or prefer not to use PO boxes | Blue | General |
A Non-Personnel Unit (NPU) box - A self-service postal center that furnishes mail services. Mail NPU deliveries are non-staffed, self-service. | Blue | General |
Internal Drop Address (IDA)- An IDA is a unique address that is delivered as part of a drop, but which represents a separate entity within the drop | Blue | General |
Caller Service Box - Provided for customers whose volume of mail exceeds the physical size of the PO box | Blue | General |
Remittance Box - Set up for the handling of payments by a bank or other retail or wholesale institution | Blue | General |
Contest Box - Contest boxes are those used for rebate, coupon, or contest | Blue | General |
Delivery point is strictly residential | Blue | General |
Delivery point is strictly business | Blue | General |
Delivery point is primarily residential with a possible business | Blue | General |
Delivery point is primarily business with a possible residence | Blue | General |
Delivery point is serviced other than by curb, central, or NDCBU. Examples include door-to-door (walking route) or door-slot delivery. | Blue | General |
Delivery point in a building with two or more zip codes that is serviced by a bank of boxes or receptacles within a delivery center or mailroom | Blue | General |
Delivery point with a mail receptacle located at the curb | Blue | General |
Delivery point consisting of cluster boxes | Blue | General |
Address receives mail only at a PO box | Blue | General |
Address is a Multi Unit Dwelling | Blue | General |
Address is a Trailer Court | Blue | General |
Rural Route zip code | Blue | General |
Address is a Nursing Home | Blue | General |
Address is a Retirement Home | Blue | General |
Address is a Hunting, Trapping & Game service | Blue | General |
Address is a Newspaper Facility | Blue | General |
Address is a U.S. Postal Service | Blue | General |
Address is a Telegraph & Other Communications | Blue | General |
Address is a Mobile Home Site Operator | Blue | General |
Address is a Rooming or Boarding House | Blue | General |
Address is a Sporting or Recreational Camp | Blue | General |
Address is a Trailer Park or Campsite | Blue | General |
Address is a Tax Return Preparation Service | Blue | General |
Address is a Credit Reporting Service | Blue | General |
Address is a Skilled Nursing Care Facility | Blue | General |
Address is a Hospital | Blue | General |
Address is a Psychiatric Hospital | Blue | General |
Address is a National Security Facility | Blue | General |
Address is a Social Services facility | Blue | General |
Address is a Shipping Agent | Blue | General |
Address is a Packing or Crating service | Blue | General |
Address is a Residential Care Facility | Blue | General |
Address is a Home Health Care Facility | Blue | General |
Address is an Intermediate Care Facility | Blue | General |
General Delivery Mail Service | Blue | General |
The following table displays the primary identity phone indicators.
Indicator | Flag | Severity |
---|---|---|
The phone number matches a transient commercial or institutional address | Red | High |
The phone number may be disconnected | Yellow | Moderate |
The phone number is potentially invalid | Yellow | Moderate |
The phone number and zip code combination is invalid | Yellow | Moderate |
The phone number is a mobile number | Blue | General |
The phone and address are geographically distant | Blue | General |
The following table displays the primary identity DOB (date of birth) risk indicators.
Indicator | Flag | Severity |
---|---|---|
DOB no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
The following table displays the associated data SSN risk indicators.
Indicator | Flag | Severity |
---|---|---|
SSN no longer reported to LexisNexis by a consumer reporting agency | Red | High |
The SSN is invalid or not yet issued | Red | High |
Multiple identities associated with SSN | Red | High |
The SSN was issued within the last three years | Red | High |
The SSN was issued after age five (post-1990) | Red | High |
The SSN is reported as deceased | Red | High |
The SSN was issued prior to the Date of Birth | Red | High |
The SSN is an Enumeration at Entry | Yellow | Moderate |
SSN is an ITIN(Individual Tax Identification Number) | Yellow | Moderate |
SSN belongs to possible relative | Yellow | Moderate |
SSN was possibly randomly issued by the SSA, but was invalid when first associated with the input identity | Yellow | Moderate |
SSN masked per Minnesota legislation | Blue | General |
SSN was possibly randomly issued by the SSA | Blue | General |
The following table displays the associated data DOB risk indicators.
Indicator | Flag | Severity |
---|---|---|
DOB no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
The following table displays the associated data name risk indicators.
Indicator | Flag | Severity |
---|---|---|
Name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Last name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
LexisNexis derived | Blue | General |
The following table displays the associated data address risk indicators.
Indicator | Flag | Severity |
---|---|---|
Address may have been associated with a false identification | Red | High |
Address may have been associated with identity theft | Red | High |
Address may have been associated with a false change of address | Red | High |
Address may have been associated with an account takeover | Red | High |
Address may have been associated with a fraudulent application | Red | High |
Address may have been associated with fraudulent mail | Red | High |
Address may have been associated with ATM/Debit Card fraud | Red | High |
Address may have been associated with fraudulent merchandise | Red | High |
Address may have been associated with fraudulent invoices | Red | High |
Address may have been associated with fraudulent merchandise/reshipping | Red | High |
Address may have been associated with new account fraud | Red | High |
Address may have been associated with a reshipping scheme | Red | High |
Address may have been associated with a fraud scheme | Red | High |
Address matches the USPIS Hot List | Red | High |
Address may be invalid according to postal specifications | Red | High |
Address is a Correctional Facility | Red | High |
Address is reported as vacant | Yellow | Moderate |
Address is a seasonal address | Yellow | Moderate |
Address is a transient commercial or institutional address | Yellow | Moderate |
Address is a Commercial Mail Receiving Agency (CRMA) | Yellow | Moderate |
Address is a Hotel or Motel | Yellow | Moderate |
Address is an Addressing & Letter Service | Yellow | Moderate |
Address is a Photocopying & Duplication Service | Yellow | Moderate |
Address is a Packaging Service | Yellow | Moderate |
Address is at a College | Yellow | Moderate |
Address is a Junior College or Technical Institute | Yellow | Moderate |
Address is an Elementary or Secondary School | Yellow | Moderate |
Address is a Library | Yellow | Moderate |
The zip code belongs to a post office box | Yellow | Moderate |
The zip code is a corporate-only, military zip code | Yellow | Moderate |
PO Box is reported vacant | Blue | General |
Residential Curb – A delivery point for a residence with a mail receptacle located at the curb | Blue | General |
General Delivery - A service for customers to pick up mail at post offices. Used for firms without delivery, those without an address or prefer not to use PO boxes | Blue | General |
Non-Personnel Unit (NPU) - A self-service postal center that furnishes mail services. Mail NPU deliveries are non-staffed, self-service. | Blue | General |
Internal Drop Address (IDA) - An IDA is a unique address that is delivered as part of a drop, but which represents a separate entity within the drop | Blue | General |
Caller Service Box - Provided for customers whose volume of mail exceeds the physical size of the PO box | Blue | General |
Remittance Box - Set up for the handling of payments by a bank or other retail or wholesale institution | Blue | General |
Contest Box - Contest boxes are those used for rebate, coupon, or contest | Blue | General |
Delivery point is strictly residential | Blue | General |
Delivery point is strictly business | Blue | General |
Delivery point is primarily residential with a possible business | Blue | General |
Delivery point is primarily business with a possible residence | Blue | General |
Address recives mail only at a PO Box | Blue | General |
Address is a Multi Unit Dwelling | Blue | General |
Address is a Trailer Court | Blue | General |
Rural Route zip code | Blue | General |
Address is a Nursing Home | Blue | General |
Address is a Retirement Home | Blue | General |
Address is a Hunting, Trapping & Game Service | Blue | General |
Address is a Newspaper Facility | Blue | General |
Address is a U.S. Postal Service | Blue | General |
Address is a Telegraph and Other Communications | Blue | General |
Address is a Mobile Home Site Operator | Blue | General |
Address is a Rooming or Boarding House | Blue | General |
Address is a Sporting or Recreational Camp | Blue | General |
Address is a Trailer Park or Campsite | Blue | General |
Address is a Tax Return Preparation Service | Blue | General |
Address is a Credit Reporting Service | Blue | General |
Address is a Skilled Nursing Care Facility | Blue | General |
Address is a Hospital | Blue | General |
Address is a Psychiatric Hospital | Blue | General |
Address is a National Security Facility | Blue | General |
Address is a Social Services Facility | Blue | General |
Address is a Shipping Agent | Blue | General |
Address is a Packing or Crating Service | Blue | General |
Address is a Residential Care Facility | Blue | General |
Address is a Home Health Care Facility | Blue | General |
Address is an Intermediate Care Facility | Blue | General |
General Delivery Mail Service | Blue | General |
The following table displays other associated data linked to the subject by the SSN.
Indicator | Flag | Severity |
---|---|---|
Identity is no longer reported to LexisNexis by a consumer reporting agency | Red | High |
Identity has an SSN no longer reported to LexisNexis by a consumer reporting agency | Red | High |
The SSN is no longer reported to LexisNexis by a consumer reporting agency | Red | High |
The SSN is invalid or not yet issued | Red | High |
Multiple identities associated with SSN | Red | High |
Identity has multiple SSNs | Red | High |
Identity has numerous address changes in the last 5 years | Red | High |
The SSN was issued within the last three years | Red | High |
The SSN was issued after age five (post-1990) | Red | High |
The SSN is reported as deceased | Red | High |
The SSN was issued prior to the Date of Birth | Red | High |
Address matches the USPIS Hot List | Red | High |
Address may be invalid according to postal specifications | Red | High |
Address is a Correctional Institution | Red | High |
The phone number matches a transient commercial or institutional address | Red | High |
Identity has a name that is no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Identity has a last name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
Last name no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
DOB no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
DOB no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
The phone number and zip code combination is invalid | Yellow | Moderate |
Address is reported as vacant | Yellow | Moderate |
Address is a Commercial Mail Receiving Agency (CRMA) | Yellow | Moderate |
Address is a Hotel or Motel | Yellow | Moderate |
Address is an Addressing & Letter Service | Yellow | Moderate |
Address is a Photocopying & Duplication Service | Yellow | Moderate |
Address is a Packaging Service | Yellow | Moderate |
Address no longer reported to LexisNexis by a consumer reporting agency | Yellow | Moderate |
PO Box is reported vacant | Yellow | Moderate |
The phone number may be disconnected | Yellow | Moderate |
The phone number is potentially invalid | Yellow | Moderate |
The SSN is an Enumeration at Entry | Yellow | Moderate |
SSN is an ITIN (Individual Tax Identification Number) | Yellow | Moderate |
Address is a seasonal address | Yellow | Moderate |
Address is a transient commercial or institutional address | Yellow | Moderate |
Address is at a College | Yellow | Moderate |
Address is a Junior College or Technical Institute | Yellow | Moderate |
Address is an Elementary or Secondary School | Yellow | Moderate |
Address is a Library | Yellow | Moderate |
The zip code belongs to a post office box | Yellow | Moderate |
The zip code is a corporate-only, military zip code | Yellow | Moderate |
SSN belongs to possible relative | Yellow | Moderate |
SSN was possibly randomly issued by the SSA, but was invalid when first associated with the input identity | Yellow | Moderate |
LexisNexis derived | Blue | General |
The phone and address are geographically distant | Blue | General |
SSN masked per Minnesota legislation | Blue | General |
Address is a Social Services Facility | Blue | General |
Address is a Shipping Agent | Blue | General |
Address is a Packing or Crating Service | Blue | General |
Address is a Residential Care Facility | Blue | General |
Address is a Home Health Care Facility | Blue | General |
Address is an Intermediate Care Facility | Blue | General |
SSN was possibly randomly issued by the SSA | Blue | General |