myCart
The myCart page displays the items that you send to myCart. You can review, print, and download the items from myCart.
- By default, items are displayed in reverse chronological order based on the time that they
     were added to myCart. Click  in select column headers to
     change the order. in select column headers to
     change the order.
- If you save the same items from the same search at different times, then the items appear on separate rows in myCart.
- Items are saved in myCart until midnight Eastern Time (UTC (coordinated universal time) -4/-5).
|  | The myCart page is not supported in Microsoft Internet Explorer 7, 8, 9, or 10. | 
| Column | Description / Action | 
|---|---|
| All | Select a check box to include items that you want to print or download. For more information, see Print and Download from myCart. | 
| Activity | This column contains the search form or the activity that you chose when you added the item to myCart. | 
| Search Terms | This column includes the search terms that were used to generate the item. | 
| File Name | This column includes the name of the item. | 
| Count | This column indicates the total number of items that were sent to myCart. This column also indicates whether the included items are documents or a list. | 
| Added (ET)  | This column indicates the time that the item was added. | 
| Reference ID  | If you included a reference ID in your search, then that ID is returned in this column. | 
| Delivered  | Icons indicate whether the item was printed or downloaded. Point to the icon to see what time the item was printed or downloaded. | 
