Identity Risk Index for SmartLinx Person Report
The SmartLinx® Identity Risk Index uses identity indicator variables to calculate the risk level of an identity.
The risk index displays one of the following risk statuses: Low (green), Moderate Risk (yellow), or Elevated Risk (red).
If any of the risk indicators are true, then the Identity Risk Index is automatically flagged as high risk.
The following table lists the high-risk identity indicators, the associated category, a description of the indicator, and possible actions.
Indicator | Description | Possible Actions |
---|---|---|
SLP_ID_SSN_Deceased | The identity's SSN (Social Security number) is reported as deceased. |
|
SLP_ID_Addr_Corrections | The address is a correctional facility. |
|
SLP_ID_Synthetic_Identity | The identity is possibly synthetic (LexisNexis® FraudPoint® synthetic identity index 7 or higher). | Point to (More Searches), and click (Open in a New Window) to open a FraudPoint report or Identity Report in a new window. |
SLP_ID_Stolen_Identity | The identity is possibly stolen (FraudPoint stolen identity index 7 or higher). | |
SLP_ID_Manipulated_Identity | The identity is possibly manipulated (FraudPoint manipulated identity index 7 or higher). | |
SLP_ID_Vulnerable_Victim | The identity is possibly a vulnerable victim (FraudPoint vulnerable victim index 7 or higher). | |
SLP_ID_SSN_Invalid | The identity has an invalid SSN, or the SSN has not yet been issued. |
|
SLP_ID_Mult_SSN_Per_ID | The identity has more than one SSN. | |
SLP_ID_SSN_Invalid_Ever | The identity has an invalid SSN associated with their LexID®. | |
SLP_ID_Mult_ID_Per_SSN_Red | Three or more identities are associated with the SSN. | |
SLP_ID_SSN_Issued_Prior_DOB | The identity has a SSN that was issued prior to their DOB (date of birth). |
If none of the high-risk indicators are true, then the risk level is calculated with points that are assigned to the following indicators. The points are summed per record: records with 12 or more points are high risk, records with four or more points are medium risk, and records with less than four points are low risk.
The following table lists the identity indicators, the associated category, a description of the indicator, possible actions, and the point value.
Positive indicators provide additional information, but do not affect the status of the index. |
Indicator | Risk Category | Description | Actions | Point Value |
---|---|---|---|---|
SLP_ID_Invalid_Address | Medium | The address may be invalid according to postal specifications. | Click the indicator to navigate to the Address Summary section of the report. | 5 |
SLP_ID_Mult_Susp_ID_At_Addr_Red | Medium | The address is associated with two or more suspicious identities. | 4 | |
SLP_ID_Many_Addr_Chg_5Yr_Red | Medium | The identity has changed addresses more than four times in the last five years. | 4 | |
SLP_ID_Addr_USPIS_Hot_List | Medium | The address matches the USPIS (United States Postal Inspection Service) Hot List. |
|
4 |
SLP_ID_Never_On_Bureau | Medium | The identity was never reported to LexisNexis® Risk Solutions by a CRA (consumer reporting agency). | Point to (More Searches), and click (Open in a New Window) to open a Identity Report in a new window. | 4 |
SLP_ID_Name_Never_On_Bureau | Medium | The identity's name was never reported to LexisNexis Risk Solutions by a CRA. |
|
4 |
SLP_ID_Addr_Never_On_Bureau | Medium | The identity's current address was never reported to LexisNexis Risk Solutions by a CRA. |
|
4 |
SLP_ID_Many_Property_Sales | Medium | The identity has many property sales. | Click the indicator to navigate to the Real Property section of the report. | 4 |
SLP_ID_SSN_Never_On_Bureau | Medium | The identity has an SSN that was never reported to LexisNexis Risk Solutions by a CRA. |
|
3 |
SLP_ID_SSN_No_Longer_On_Bureau | Medium | The SSN is no longer reported to LexisNexis Risk Solutions by a CRA. | 3 | |
SLP_ID_Mult_ID_Per_SSN_Ylw | Medium | Two identities are associated with the SSN. | 3 | |
SLP_ID_Mult_Susp_ID_At_Addr_Ylw | Medium | The address is associated with multiple suspicious identities. |
|
3 |
SLP_ID_Too_Few_Sources | Medium | There are too few sources. |
|
3 |
SLP_ID_Addr_No_Longer_On_Bureau | Medium | The address is no longer reported to LexisNexis Risk Solutions by a CRA. |
|
3 |
SLP_ID_Too_Many_Cars_Current | Medium | The identity currently owns many vehicles. | Click the indicator to navigate to the Personal Property section of the report. | 3 |
SLP_ID_Too_Many_Cars_Ever | Medium | The identity has owned many vehicles. | 3 | |
SLP_ID_NoUpdates_12Mo | Medium | The identity has no updates reported to LexisNexis Risk Solutions for at least 12 months. | Point to (More Searches), and click (Open in a New Window) to open a Identity Report in a new window. | 2 |
SLP_ID_Many_Addr_Chg_5Yr_Ylw | Medium | The identity has three address changes in the last five years. | Click the indicator to navigate to the Address Summary section of the report. | 2 |
SLP_ID_SSN_ITIN | Medium | The identity has an SSN that is an ITIN (individual taxpayer identification number). |
|
2 |
SLP_ID_SSN_Poss_Relative | Medium | The identity has an SSN that belongs to a possible relative. |
|
2 |
SLP_ID_Friendly_Fraud | Low | The identity is possibly friendly fraud. | Point to (More Searches), and click (Open in a New Window) to open a Identity Report or FraudPoint report in a new window. | 1 |
SLP_ID_Addr_Trans_Commercial | Low | The address is a transient commercial or institutional address. |
|
1 |
SLP_ID_Addr_CRMA | Low | The address is a CMRA (commercial mail receiving agency). | 1 | |
SLP_ID_Addr_Vacant | Low | The address is reported as vacant. | 1 | |
SLP_ID_Zip_PO | Low | The ZIP Code belongs to a PO Box. | 1 | |
SLP_ID_Addr_Vacant_ID_Rpt | Low | The address is reported as vacant. | 1 | |
SLP_ID_Addr_SocSec_Facility | Low | The address is a social services facility. | 1 | |
SLP_ID_Addr_Hotel | Low | The address is a hotel or motel. | 1 | |
SLP_ID_Addr_ResCare_Facility | Low | The address is a residential care facility. | 1 | |
SLP_ID_Addr_HomeHealth_Facility | Low | The address is a home health care facility. | 1 | |
SLP_ID_Addr_ElemSec_School | Low | The address is an elementary or secondary school. | 1 | |
SLP_ID_Addr_Packaging_Service | Low | The address is a packaging service. | 1 | |
SLP_ID_Addr_AddrLetter_Service | Low | The address is an addressing & letter service. | 1 | |
SLP_ID_Addr_Library | Low | The address is a library. | 1 | |
SLP_ID_Addr_PhotoDup_Service | Low | The address is a photocopying & duplication service. | 1 | |
SLP_ID_Addr_Shipping_Agent | Low | The address is a shipping agent. | 1 | |
SLP_ID_Addr_PackCrate_Service | Low | The address is a packing or crating service. | 1 | |
SLP_ID_Addr_JrCol_Tech | Low | The address is a junior college or technical institute. | 1 | |
SLP_ID_Addr_IntMedCare_Facil | Low | The address is an intermediate care facility. | 1 | |
SLP_ID_Zip_Military | Low | The ZIP Code is corporate-only. | 1 | |
SLP_ID_Addr_General_Delivery | Low | The address is general delivery mail service. | 1 | |
SLP_ID_Addr_General_Delivery2 | Low | The address is general delivery mail service. | 1 | |
SLP_ID_Addr_College | Low | The address is at a college. | 1 | |
SLP_ID_Addr_College_ID_Rpt | Low | The address is at a college. | 1 | |
SLP_ID_Addr_Seasonal | Low | The address is a seasonal address. | 1 | |
SLP_ID_Addr_Seasonal_ID_Rpt | Low | The address is a seasonal address. | 1 | |
SLP_ID_DOB_Never_On_Bureau | Low | The identity's DOB was never reported to LexisNexis Risk Solutions by a CRA. |
|
1 |
SLP_ID_No_Real_Property | Low | The identity has no real property on file. | Click the indicator to navigate to the Real Property section of the report. | 1 |
SLP_ID_No_Assets | Low | The identity has no assets on file. | Click the indicator to navigate to the Personal Property section of the report. | 1 |
SLP_ID_Blue_Recent_NonDerog | Positive | Recent activity occurred within the last three months. Non-derogatory activity occurred within the last 90 days. | N/A | N/A |
SLP_ID_Blue_Mult_NonDerog | Positive | Two or more non-derogatory sources were updated in the last 180 days. | N/A | N/A |
SLP_ID_Blue_Many_Relatives | Positive | A count of relatives exists. | Click the indicator to navigate to the Possible Relatives section of the report. | N/A |
SLP_ID_Blue_Cred_Sources | Positive | There is a history of sources that confirm the identity. | Click the indicator to navigate to the Sources section of the report. | N/A |
SLP_ID_Blue_College_Attendance | Positive | Evidence of college attendance exists. | Click the indicator to navigate to the Possible Education section of the report. | N/A |
SLP_ID_Blue_Has_Real_Property | Positive | The identity owns real property. | Click the indicator to navigate to the Real Property section of the report. | N/A |
SLP_ID_Blue_Has_Assets | Positive | The identity currently owns aircraft, watercraft, and vehicles. | Click the indicator to navigate to the Personal Property section of the report. | N/A |