Velocity Index for SmartLinx Person Report
The SmartLinx® Person Report Velocity Index uses velocity variables to calculate the risk level of an identity.
The risk index displays one of the following risk statuses: Low Risk (green), Moderate Risk (yellow), or Elevated Risk (red).
If any of the risk indicators are true, then the Velocity Index is automatically flagged as high risk.
The following table lists the high-risk identity indicators, the associated category, a description of the indicator, and possible actions.
Indicator | Description | Possible Actions |
---|---|---|
SLP_Vel_SSN_Per_ADL_Red | Three or more SSN (Social Security number) values are associated with the identity in recent LexisNexis® Risk Solutions product searches. | Point to (More Searches), and click (Open in New Window) to open a LexisNexis® Identity Report in a new window. |
SLP_Vel_Phone_Per_ADL_Red | Three or more phone numbers are associated with the identity in recent LexisNexis Risk Solutions product searches. | |
SLP_Vel_Addr_Per_ADL_Red | Three or more addresses are associated with the identity in recent LexisNexis Risk Solutions product searches. | |
SLP_Vel_Inq_Year_Red | Twenty or more LexisNexis Risk Solutions product searches are associated with the identity in the last year. | |
SLP_Vel_Inq_Day_Red | Four or more LexisNexis Risk Solutions product searches are associated with the identity in a day. | |
SLP_Vel_Inq_Week_Red | Five or more LexisNexis Risk Solutions product searches are associated with the identity in a week. | |
SLP_Vel_Inq_Month_Red | Seven or more LexisNexis Risk Solutions product searches are associated with the identity in a month. |
The following table lists the medium risk identity indicators, the associated category, a description of the indicator, and possible actions.
If two of the following situations are true, then the index is flagged as high risk:
- One or more of the following category one indicators are true:
- SLP_Vel_SSN_Per_ADL_Ylw
- SLP_Vel_Phone_Per_ADL_Ylw
- SLP_Vel_Addr_Per_ADL_Ylw
- One or more of the following category one indicators are true:
- SLP_Vel_Inq_Day_Ylw
- SLP_Vel_Inq_Week_Ylw
- SLP_Vel_Inq_Month_Ylw
- SLP_Vel_Inq_Year_Ylw
- One or both of the following indicators are true:
- SLP_Vel_Inq_Per_SSN
- SLP_Vel_Inq_Per_Addr
If any one of the indicators is true, (including SLP_Vel_Suspicious_Activity*), then the index is flagged as medium risk.
Indicator | Description | Possible Actions |
---|---|---|
SLP_Vel_SSN_Per_ADL_Ylw | Two SSN values are associated with the identity in recent LexisNexis Risk Solutions product searches. | Point to (More Searches), and click (Open in a New Window) to open a Identity Report in a new window. |
SLP_Vel_Phone_Per_ADL_Ylw | Two phone numbers are associated with the identity in recent LexisNexis Risk Solutions product searches. | |
SLP_Vel_Addr_Per_ADL_Ylw | Two addresses are associated with the identity in recent LexisNexis Risk Solutions product searches. | |
SLP_Vel_Inq_Day_Ylw | Two to three LexisNexis Risk Solutions product searches are associated with the identity in a day. | |
SLP_Vel_Inq_Week_Ylw | Three to four LexisNexis Risk Solutions product searches are associated with the identity in a week. | |
SLP_Vel_Inq_Month_Ylw | Four to six LexisNexis Risk Solutions product searches are associated with the identity in a month. | |
SLP_Vel_Inq_Year_Ylw | Ten to twenty searches are associated with the identity over the last year in LexisNexis Risk Solutions product searches. | |
SLP_Vel_Inq_Per_SSN | More than 20 SSN values are associated with the identity in recent LexisNexis Risk Solutions product searches. | |
SLP_Vel_Inq_Per_Addr | More than 20 addresses are associated with the identity in recent LexisNexis Risk Solutions product searches. | |
SLP_Vel_Suspicious_Activity* | The identity is associated with evidence of suspicious activity. |
The following table lists the positive risk identity indicators, a description of the indicator, and possible actions.
Positive indicators provide additional information, but do not affect the status of the index. |
Indicator | Description | Possible Actions |
---|---|---|
SLP_Vel_Blue_No_Inq_12Mo | Low inquiry count on this identity in the last 12 months |